|
|
||||||||
|
Double Ended Open Jaw Spanner (Raised Panel) |
Double Ended Open Jaw Spanner |
|||||||
![]() Item Code No. ABM-SP-1158 |
![]() Item Code No. ABM-EPT-3019 |
|||||||
| Size Inch |
Size |
|||||||
| 1/4 x 5/16 | Metric | American | English | |||||
| 5/16 x 11/32 | (MM) | (SAE) | (WW) | |||||
| 3/8 x 7/16 | 6 x 7 | 1/4 x 5/16 | 1/16 x 3/32 | |||||
| 7/16 x 1/2 | 8 x 9 | |||||||
| 1/2 x 9/16 | 10 x 11 | |||||||
| 19/32 x 11/16 | 12 x 13 | 5/16 x 11/32 | ||||||
| 5/8 x 3/4 | 14 x 15 | 5/16 x 3/8 | 3/32 x 1/8 | |||||
| 25/32 x 7/8 | 16 x 17 | 5/16 x 13/32 | ||||||
| 13/16 x 7/8 | 18 x 19 | |||||||
| 15/16 x 1 | 20 x 22 | |||||||
| 1 x 1-1/8 | 21 x 23 | 3/8 x 7/16 | 1/8 x 3/16 | |||||
| 1-1/8 x 1-1/4 | 24 x 26 | |||||||
| 24 x 27 | ||||||||
| 25 x 28 | ||||||||
| Sets in Inch | 30 x 32 | 7/16 x 1/2 | 3/16 x 1/4 | |||||
| (Set of 5) | ||||||||
| 5/16 x 11/32, 3/8 x 7/16, 1/2 x 9/16, | 1/2 x 9/16 | 1/4 x 5/16 | ||||||
| 19/32 x 11/16, 5/8 x 3/4 | 9/16 x 5/8 | 5/16 x 3/8 | ||||||
| 19/31x 11/16 | ||||||||
|
* Drop Forged * Made from Carbon Steel * Also available in Chrome Vanadium Steel * Duly Hardened * Chrome Plated Mirror Finish * Available in Sets
|
||||||||
| 5/8 x 3/4 | 5/16 x 7/16 | |||||||
| 3/8 x 7/16 | ||||||||
| 3/4 x 7/8 | ||||||||
| 25/32 x 7/8 | 7/16 x 1/2 | |||||||
| 13/16 x 7/8 | ||||||||
| 7/8 x 5/16 | ||||||||
| 7/16 x 9/16 | ||||||||
| 15/16 x 1 | 1/2 x 9/16 | |||||||
| 1 x 1-1/8 | 9/16 x 5/8 | |||||||
| 1-1/16x 1-1/8 | 9/16 x 11/16 | |||||||
| 1-1/16x 1-1/4 | ||||||||
| 1-1/8 x 1-1/4 | 5/8 x 3/4 | |||||||
| 11/16 x 3/4 | ||||||||
|
Sets (Inches |
||||||||
| (Sets of 6) | ||||||||
| 6 x 7, 8 x 9, 10 x 11, 12 x 13, 14 x 15, | ||||||||
| 16 x 17 | ||||||||
| (Sets of 8) | ||||||||
| 6 x 7, 8 x 9, 10 x 11, 12 x 13, 14 x 15, | ||||||||
| 16 x 17, 18 x 19, 20 x 22 | ||||||||
| (Sets of 12) | ||||||||
| 6 x 7, 8 x 9, 10 x 11, 12 x 13, 14 x 15, | ||||||||
| 16 x 17, 18 x 19, 20 x 22, 21 x 23, | ||||||||
| 24 x 27, 25 x 28, 30 x 32 | ||||||||
|
* Drop Forged * Available in Carbon Steel and Chrome Vanadium Steel * Duly Hardened * Finish Available : Matt Finish, Polish Head, Elliptical Type Fully Polished, Satin Finish * Available in sets also
* While
Placing order please |
||||||||
| Cylinder Key Spanner | Gas Spanner | |||||||
![]() Item Code No. ABM-SP-1074 |
![]() Item Code No. ABM-SP-1177 |
|||||||
| Size Inch |
Size |
|||||||
| 7 | 27 mm | |||||||
|
* Drop Forged * Made from Carbon Steel * Duly Hardened Black or Chrome Plated
|
* One sided open end Jaws * Drop Forged * Made from Carbon Steel * Duly Hardened * Black or Chrome Plated |
|||||||
|
|
||||||||
|
Click to go one level up |
||||||||